Boston (BOS) to Tel Aviv-Yafo (TLV): Award Flights with Points & Miles
Also see: Tel Aviv-Yafo → Boston
The 5,492-mile flight from Boston to Tel Aviv-Yafo takes about 10h 5m nonstop on El Al Airlines. Below is the full award chart for this route across 24 frequent flyer programs — the lowest published one-way price in each cabin, so you can see exactly which miles get you there for the least.
Boston to Tel Aviv-Yafo Award Chart: All 24 Programs
Lowest published one-way award price per cabin. “Dynamic” means the program prices this route based on cash fares rather than a fixed chart.
| Program | Economy | Prem. Economy | Business | First | Bookable Airlines |
|---|---|---|---|---|---|
| Virgin Atlantic Flying Club | 20,000 | 40,000 | 66,500 | — | Air France, Delta Airlines, El Al Airlines +2 more |
| British Airways Executive Club | 26,500 | 80,750 | 63,500 | 163,000 | American Airlines, British Airways, Iberia |
| Qatar Airways Privilege Club | 31,000 | 62,000 | 92,750 | 123,750 | American Airlines, British Airways, Iberia |
| Finnair Plus | 34,000 | — | 90,000 | 118,000 | American Airlines, British Airways |
| Alaska Airlines Atmos Rewards | 35,000 | 45,000 | 70,000 | 105,000 | American Airlines, British Airways, Condor +1 more |
| American Airlines AAdvantage | 35,000 | 50,000 | 70,000 | 95,000 | American Airlines, British Airways, Etihad +1 more |
| ANA Mileage Club | 35,000 | — | 65,000 | 105,000 | Air Canada, Austrian Airlines, Etihad +4 more |
| Flying Blue | 35,000 | 60,000 | 90,000 | Dynamic | Air France, Delta Airlines, Etihad +2 more |
| Japan Airlines Mileage Bank | 37,000 | 46,000 | 60,000 | 90,000 | Air France, American Airlines, British Airways +1 more |
| Emirates Skywards | 37,500 | 75,000 | 94,000 | — | Air Canada, Condor, TAP Air Portugal +1 more |
| Air Canada Aeroplan | 40,000 | 60,000 | 70,000 | 120,000 | Air Canada, Austrian Airlines, Etihad +5 more |
| Cathay Pacific Asia Miles | 40,000 | 55,000 | 93,000 | 135,000 | American Airlines, British Airways, Iberia |
| United MileagePlus | 40,000 | 50,000 | 80,000 | 140,000 | Air Canada, Austrian Airlines, ITA Airways +4 more |
| Iberia Plus | 42,500 | Dynamic | 114,750 | Dynamic | American Airlines, British Airways, Iberia |
| Eva Air Infinity MileageLands | 43,000 | — | 67,500 | 105,000 | Air Canada, Austrian Airlines, Lufthansa +3 more |
| Qantas Frequent Flyer | 43,200 | 85,000 | 108,000 | 155,200 | Air France, American Airlines, British Airways +2 more |
| Turkish Airlines Miles&Smiles | 58,000 | — | 93,000 | 140,000 | Air Canada, Austrian Airlines, Lufthansa +3 more |
| Singapore Airlines KrisFlyer | 60,000 | — | 114,500 | 137,000 | Air Canada, Austrian Airlines, Lufthansa +3 more |
| Thai Airways Royal Orchid Plus | 65,000 | 85,000 | 150,000 | 200,000 | Air Canada, Austrian Airlines, Lufthansa +3 more |
| Etihad Guest | 67,000 | 74,000 | 120,000 | 160,000 | Air Canada, Air France, American Airlines +6 more |
| TAP Air Portugal Miles&Go | 70,000 | — | 115,000 | 160,000 | Air Canada, Austrian Airlines, Etihad +3 more |
| Avianca Lifemiles | Dynamic | — | Dynamic | — | Air Canada, Austrian Airlines, Lufthansa +3 more |
| Delta Skymiles | Dynamic | Dynamic | Dynamic | — | Air France, Delta Airlines, El Al Airlines +2 more |
| JetBlue TrueBlue | Dynamic | Dynamic | Dynamic | Dynamic | Condor, Etihad, United Airlines |
Prices are published saver-level award chart rates and exclude taxes, fees, and carrier surcharges. Programs update charts without notice — verify with the program before transferring points.
Booking Tips: Boston to Tel Aviv-Yafo on Points
- 1Best business class value: Japan Airlines Mileage Bank at 60,000 miles one-way (transfer from Marriott Bonvoy, Bilt Rewards, Capital One Miles).
- 2Cheapest economy award: 20,000 miles with Virgin Atlantic Flying Club. Compare cash fares before redeeming — short on points value, economy is sometimes better paid in cash.
- 3Prices shown are the lowest published one-way saver rates. Peak dates, partner surcharges, and taxes/fees vary by program — always compare the final out-of-pocket total.
- 4Avianca Lifemiles, Delta Skymiles, JetBlue TrueBlue price this route dynamically — their cost tracks cash fares, so watch for flash sales and off-season dates.
- 5Award space at saver level is limited on most airlines. Booking 3–11 months ahead, flying midweek, and checking nearby airports all improve your odds.
See live award options for Boston to Tel Aviv-Yafo
The table above shows published chart rates. Run a search to compare every program and routing for your dates — including transfer bonuses.
Search This RouteFrequently Asked Questions
How many miles do I need to fly from Boston to Tel Aviv-Yafo?
One-way economy awards from Boston to Tel Aviv-Yafo start at 20,000 miles with Virgin Atlantic Flying Club. Business class starts at 60,000 miles with Japan Airlines Mileage Bank. Exact pricing depends on the program, airline, and travel dates.
What is the cheapest way to book Boston to Tel Aviv-Yafo in business class with points?
Japan Airlines Mileage Bank has the lowest published business class rate at 60,000 miles one-way. You can top up this program by transferring from Marriott Bonvoy, Bilt Rewards, Capital One Miles, Rove Miles. Award availability at saver levels is limited, so flexible dates help.
How many points is first class from Boston to Tel Aviv-Yafo?
First class awards on this route start at 90,000 miles one-way via Japan Airlines Mileage Bank. First class award space is scarce — book as soon as schedules open when possible.
Which airlines fly from Boston to Tel Aviv-Yafo?
Airlines with nonstop service between Boston and Tel Aviv-Yafo include El Al Airlines. The flight covers about 5,492 miles and takes roughly 10h 5m nonstop. Additional partner airlines serve the route with one connection.
Which credit card points can I use to fly from Boston to Tel Aviv-Yafo?
Most major transferable currencies work for this route. Amex Membership Rewards, Chase Ultimate Rewards, Citi ThankYou, Capital One Miles, and Bilt Rewards each transfer to multiple programs listed in the award chart above — compare the programs your points transfer to before booking.
