New York (JFK) to Delhi (DEL): Award Flights with Points & Miles
Also see: Delhi → New York
The 7,318-mile flight from New York to Delhi takes about 14h 55m nonstop on Air India, American Airlines. Below is the full award chart for this route across 24 frequent flyer programs — the lowest published one-way price in each cabin, so you can see exactly which miles get you there for the least.
New York to Delhi Award Chart: All 24 Programs
Lowest published one-way award price per cabin. “Dynamic” means the program prices this route based on cash fares rather than a fixed chart.
| Program | Economy | Prem. Economy | Business | First | Bookable Airlines |
|---|---|---|---|---|---|
| ANA Mileage Club | 27,500 | 42,000 | 68,000 | 100,000 | ANA, Air Canada, Air China +9 more |
| Virgin Atlantic Flying Club | 28,000 | 56,000 | 97,500 | 142,500 | ANA, Air France, China Eastern Airlines +4 more |
| Emirates Skywards | 32,500 | 75,000 | 94,000 | 188,000 | Air Canada, Emirates, Japan Airlines +1 more |
| Finnair Plus | 34,000 | 43,500 | 85,000 | 118,000 | American Airlines, British Airways, Cathay Pacific +1 more |
| American Airlines AAdvantage | 35,000 | 50,000 | 70,000 | 95,000 | American Airlines, British Airways, Cathay Pacific +4 more |
| Cathay Pacific Asia Miles | 38,000 | 55,000 | 93,000 | 135,000 | American Airlines, British Airways, Cathay Pacific +3 more |
| Air Canada Aeroplan | 40,000 | 70,000 | 80,000 | 150,000 | ANA, Air Canada, Air China +11 more |
| British Airways Executive Club | 40,000 | 99,000 | 80,000 | 80,000 | American Airlines, British Airways, Cathay Pacific +3 more |
| Flying Blue | 40,000 | 65,000 | 115,000 | Dynamic | Air France, China Eastern Airlines, Etihad +5 more |
| Qatar Airways Privilege Club | 40,000 | 99,000 | 80,000 | 80,000 | American Airlines, British Airways, Cathay Pacific +3 more |
| Alaska Airlines Atmos Rewards | 42,500 | 55,000 | 85,000 | 130,000 | American Airlines, British Airways, Cathay Pacific +4 more |
| Japan Airlines Mileage Bank | 45,000 | 59,000 | 80,000 | 120,000 | Air France, American Airlines, British Airways +4 more |
| Qantas Frequent Flyer | 48,200 | 97,600 | 130,100 | 195,400 | Air France, American Airlines, British Airways +5 more |
| United MileagePlus | 49,500 | — | 88,000 | 220,000 | ANA, Air Canada, Air China +8 more |
| Avianca Lifemiles | 55,000 | Dynamic | 100,000 | 160,000 | ANA, Air Canada, Air China +7 more |
| Eva Air Infinity MileageLands | 60,000 | — | 97,500 | 145,000 | ANA, Air Canada, Air China +7 more |
| Turkish Airlines Miles&Smiles | 60,000 | — | 100,000 | 150,000 | ANA, Air Canada, Air China +7 more |
| Iberia Plus | 60,500 | 99,000 | 187,000 | 168,500 | American Airlines, British Airways, Cathay Pacific +2 more |
| Singapore Airlines KrisFlyer | 64,000 | 111,000 | 147,500 | 194,500 | ANA, Air Canada, Air China +7 more |
| Thai Airways Royal Orchid Plus | 67,000 | 90,000 | 132,000 | 180,000 | ANA, Air Canada, Air China +7 more |
| TAP Air Portugal Miles&Go | 70,000 | — | 115,000 | 160,000 | ANA, Air Canada, Air China +8 more |
| Etihad Guest | 73,000 | 90,000 | 140,000 | 200,000 | ANA, Air Canada, Air France +7 more |
| Delta Skymiles | Dynamic | Dynamic | Dynamic | Dynamic | Air France, China Eastern Airlines, KLM +3 more |
| JetBlue TrueBlue | Dynamic | Dynamic | Dynamic | Dynamic | Etihad, Qatar Airways |
Prices are published saver-level award chart rates and exclude taxes, fees, and carrier surcharges. Programs update charts without notice — verify with the program before transferring points.
Booking Tips: New York to Delhi on Points
- 1Best business class value: ANA Mileage Club at 68,000 miles one-way (transfer from Amex Membership Rewards, Marriott Bonvoy).
- 2Cheapest economy award: 27,500 miles with ANA Mileage Club. Compare cash fares before redeeming — short on points value, economy is sometimes better paid in cash.
- 3Prices shown are the lowest published one-way saver rates. Peak dates, partner surcharges, and taxes/fees vary by program — always compare the final out-of-pocket total.
- 4Delta Skymiles, JetBlue TrueBlue price this route dynamically — their cost tracks cash fares, so watch for flash sales and off-season dates.
- 5Award space at saver level is limited on most airlines. Booking 3–11 months ahead, flying midweek, and checking nearby airports all improve your odds.
See live award options for New York to Delhi
The table above shows published chart rates. Run a search to compare every program and routing for your dates — including transfer bonuses.
Search This RouteFrequently Asked Questions
How many miles do I need to fly from New York to Delhi?
One-way economy awards from New York to Delhi start at 27,500 miles with ANA Mileage Club. Business class starts at 68,000 miles with ANA Mileage Club. Exact pricing depends on the program, airline, and travel dates.
What is the cheapest way to book New York to Delhi in business class with points?
ANA Mileage Club has the lowest published business class rate at 68,000 miles one-way. You can top up this program by transferring from Amex Membership Rewards, Marriott Bonvoy. Award availability at saver levels is limited, so flexible dates help.
How many points is first class from New York to Delhi?
First class awards on this route start at 80,000 miles one-way via British Airways Executive Club. First class award space is scarce — book as soon as schedules open when possible.
Which airlines fly from New York to Delhi?
Airlines with nonstop service between New York and Delhi include Air India, American Airlines. The flight covers about 7,318 miles and takes roughly 14h 55m nonstop. Additional partner airlines serve the route with one connection.
Which credit card points can I use to fly from New York to Delhi?
Most major transferable currencies work for this route. Amex Membership Rewards, Chase Ultimate Rewards, Citi ThankYou, Capital One Miles, and Bilt Rewards each transfer to multiple programs listed in the award chart above — compare the programs your points transfer to before booking.
