Flying Blue Transfer Bonuses
Current and historical credit card transfer bonus promotions to Flying Blue. 7 credit card programs transfer to Flying Blue.
Active Bonuses
20%bonus
ActiveChase Ultimate Rewards
20% bonus
May 1, 2026 – May 27, 2026
Get notified when a bonus launches
AwardsPlanner Pro sends email alerts when new transfer bonuses are announced.
Bonus History
Flying Blue has had 29 recorded transfer bonuses in the past.
| From | Bonus | Dates |
|---|---|---|
| Amex Membership Rewards | 20% | Oct 10, 2024 – Nov 10, 2024 |
| Amex Membership Rewards | 25% | Sep 1, 2023 – Sep 22, 2023 |
| Amex Membership Rewards | 25% | Nov 16, 2022 – Dec 7, 2022 |
| Amex Membership Rewards | 25% | Sep 1, 2022 – Sep 30, 2022 |
| Amex Membership Rewards | 25% | May 15, 2022 – Jun 15, 2022 |
| Amex Membership Rewards | 25% | Nov 1, 2021 – Nov 30, 2021 |
| Amex Membership Rewards | 25% | Sep 1, 2021 – Sep 30, 2021 |
| Amex Membership Rewards | 30% | Jul 15, 2021 – Aug 14, 2021 |
| Chase Ultimate Rewards | 20% | Sep 10, 2025 – Sep 30, 2025 |
| Chase Ultimate Rewards | 25% | May 1, 2025 – May 31, 2025 |
| Chase Ultimate Rewards | 20% | Dec 4, 2024 – Jan 15, 2025 |
| Chase Ultimate Rewards | 25% | Mar 15, 2024 – Apr 30, 2024 |
| Chase Ultimate Rewards | 25% | Oct 15, 2023 – Nov 30, 2023 |
| Chase Ultimate Rewards | 25% | Apr 1, 2023 – May 15, 2023 |
| Amex Membership Rewards | 20% | Oct 1, 2025 – Oct 31, 2025 |
| Citi ThankYou Points | 20% | Jun 1, 2025 – Jul 19, 2025 |
| Citi ThankYou Points | 20% | Jun 22, 2025 – Jul 19, 2025 |
| Citi ThankYou Points | 25% | Jul 21, 2024 – Aug 17, 2024 |
| Citi ThankYou Points | 25% | May 16, 2023 – Jun 17, 2023 |
| Citi ThankYou Points | 25% | May 1, 2022 – May 20, 2022 |
| Citi ThankYou Points | 25% | Mar 22, 2021 – Apr 16, 2021 |
| Capital One Miles | 20% | Aug 29, 2024 – Sep 29, 2024 |
| Capital One Miles | 20% | Jul 1, 2023 – Jul 31, 2023 |
| Capital One Miles | 20% | Aug 1, 2022 – Aug 31, 2022 |
| Capital One Miles | 20% | Nov 1, 2021 – Nov 30, 2021 |
| Capital One Miles | 20% | Sep 1, 2021 – Sep 30, 2021 |
| Bilt Rewards | 75–150% | Jan 1, 2024 – Jan 1, 2024 |
| Bilt Rewards | 100% | May 1, 2023 – May 1, 2023 |
| Chase Ultimate Rewards | 25% | Apr 1, 2022 – May 15, 2022 |
Credit Cards That Transfer to Flying Blue
Standard (non-bonus) transfer ratios:
| Credit Card Program | Standard Ratio |
|---|---|
| Amex Membership Rewards | 1:1 |
| Chase Ultimate Rewards | 1:1 |
| Bilt Rewards | 1:1 |
| Capital One Miles | 1:1 |
| Citi ThankYou Points | 1:1 |
| Wells Fargo Rewards | 1:1 |
| Marriott Bonvoy | 1:1 |
More Resources
Transfer Bonuses for Other Programs
Aer Lingus AerClubAeromexico RewardsAir Canada AeroplanAlaska Airlines Atmos RewardsAmerican Airlines AAdvantageANA Mileage ClubAvianca LifemilesBritish Airways Executive ClubCathay Pacific Asia MilesDelta SkymilesEmirates SkywardsEtihad GuestEva Air Infinity MileageLandsFinnair PlusIberia PlusJapan Airlines Mileage BankJetBlue TrueBlueQantas Frequent FlyerQatar Airways Privilege ClubSingapore Airlines KrisFlyerTAP Air Portugal Miles&GoThai Airways Royal Orchid PlusTurkish Airlines Miles&SmilesUnited MileagePlusVirgin Atlantic Flying Club
