Chase Ultimate Rewards Transfer Bonuses
Current and historical transfer bonus promotions from Chase Ultimate Rewards to airline loyalty programs. Chase Ultimate Rewards transfers to 15 airline programs.
Active Bonuses
55%bonus
ActiveMarriott Bonvoy
55% bonus
May 16, 2026 – Jun 30, 2026
30%bonus
ActiveSouthwest Rapid Rewards
30% bonus
May 15, 2026 – Jun 6, 2026
55–65%bonus
ActiveMarriott Bonvoy
55–65% bonus
May 1, 2026 – Jun 30, 2026
20%bonus
ActiveFlying Blue
20% bonus
May 1, 2026 – May 27, 2026
Get notified when a bonus launches
AwardsPlanner Pro sends email alerts when new transfer bonuses are announced.
Bonus History
Chase Ultimate Rewards has had 73 recorded transfer bonuses in the past.
| To | Bonus | Dates |
|---|---|---|
| IHG One Rewards | 70% | Apr 1, 2026 – Apr 30, 2026 |
| Air Canada Aeroplan | 20% | Apr 1, 2026 – Apr 30, 2026 |
| IHG One Rewards | 70% | Dec 1, 2025 – Jan 15, 2026 |
| Air Canada Aeroplan | 15–25% | Nov 24, 2025 – Jan 5, 2026 |
| Marriott Bonvoy | 70% | Nov 14, 2025 – Nov 30, 2025 |
| Virgin Atlantic Flying Club | 30% | Nov 21, 2025 – Dec 5, 2025 |
| Virgin Atlantic Flying Club | 40% | Nov 7, 2025 – Nov 20, 2025 |
| Southwest Rapid Rewards | 25% | Oct 23, 2025 – Nov 6, 2025 |
| British Airways Executive Club | 30% | Oct 1, 2025 – Oct 31, 2025 |
| Aer Lingus AerClub | 30% | Oct 1, 2025 – Oct 31, 2025 |
| Iberia Plus | 30% | Oct 1, 2025 – Oct 31, 2025 |
| IHG One Rewards | 80% | Oct 1, 2025 – Oct 22, 2025 |
| Flying Blue | 20% | Sep 10, 2025 – Sep 30, 2025 |
| IHG One Rewards | 100% | Aug 16, 2025 – Sep 4, 2025 |
| Marriott Bonvoy | 50% | Jul 1, 2025 – Aug 15, 2025 |
| Marriott Bonvoy | 65% | Jun 15, 2025 – Jun 30, 2025 |
| Air Canada Aeroplan | 20% | Jun 5, 2025 – Jul 17, 2025 |
| Virgin Atlantic Flying Club | 25% | May 1, 2025 – Jun 15, 2025 |
| Flying Blue | 25% | May 1, 2025 – May 31, 2025 |
| IHG One Rewards | 80% | Apr 1, 2025 – Apr 30, 2025 |
| Marriott Bonvoy | 50% | Feb 15, 2025 – Mar 31, 2025 |
| British Airways Executive Club | 20% | Mar 1, 2025 – Mar 31, 2025 |
| Aer Lingus AerClub | 20% | Mar 1, 2025 – Mar 31, 2025 |
| Iberia Plus | 20% | Mar 1, 2025 – Mar 31, 2025 |
| Air Canada Aeroplan | 20% | Dec 4, 2024 – Jan 15, 2025 |
| Flying Blue | 20% | Dec 4, 2024 – Jan 15, 2025 |
| IHG One Rewards | 70% | Dec 4, 2024 – Jan 15, 2025 |
| Virgin Atlantic Flying Club | 40% | Oct 15, 2024 – Nov 30, 2024 |
| British Airways Executive Club | 30% | Oct 1, 2024 – Oct 31, 2024 |
| Aer Lingus AerClub | 30% | Oct 1, 2024 – Oct 31, 2024 |
| Iberia Plus | 30% | Oct 1, 2024 – Oct 31, 2024 |
| Marriott Bonvoy | 50% | Sep 15, 2024 – Nov 15, 2024 |
| Marriott Bonvoy | 70% | Aug 1, 2024 – Aug 14, 2024 |
| IHG One Rewards | 80% | Jul 1, 2024 – Jul 31, 2024 |
| Air Canada Aeroplan | 20% | Jun 15, 2024 – Jul 31, 2024 |
| Virgin Atlantic Flying Club | 30% | May 1, 2024 – Jun 15, 2024 |
| Marriott Bonvoy | 40% | May 1, 2024 – Jun 15, 2024 |
| Flying Blue | 25% | Mar 15, 2024 – Apr 30, 2024 |
| IHG One Rewards | 60% | Feb 1, 2024 – Mar 31, 2024 |
| Air Canada Aeroplan | 20% | Dec 4, 2023 – Jan 15, 2024 |
| JetBlue TrueBlue | 25% | Nov 15, 2023 – Jan 10, 2024 |
| Flying Blue | 25% | Oct 15, 2023 – Nov 30, 2023 |
| Virgin Atlantic Flying Club | 30% | Oct 1, 2023 – Nov 15, 2023 |
| British Airways Executive Club | 30% | Aug 28, 2023 – Sep 22, 2023 |
| Iberia Plus | 30% | Aug 28, 2023 – Sep 22, 2023 |
| Aer Lingus AerClub | 30% | Aug 28, 2023 – Sep 22, 2023 |
| Marriott Bonvoy | 50% | Aug 1, 2023 – Sep 30, 2023 |
| IHG One Rewards | 70% | Jul 1, 2023 – Jul 31, 2023 |
| Air Canada Aeroplan | 20% | Jun 5, 2023 – Jul 31, 2023 |
| Virgin Atlantic Flying Club | 30% | May 1, 2023 – Jun 15, 2023 |
| Flying Blue | 25% | Apr 1, 2023 – May 15, 2023 |
| Marriott Bonvoy | 50% | Mar 1, 2023 – May 15, 2023 |
| Marriott Bonvoy | 40% | Nov 1, 2022 – Dec 20, 2022 |
| Air Canada Aeroplan | 30% | Nov 1, 2022 – Nov 30, 2022 |
| Virgin Atlantic Flying Club | 30% | Oct 1, 2022 – Nov 12, 2022 |
| Marriott Bonvoy | 50% | Aug 1, 2022 – Aug 31, 2022 |
| IHG One Rewards | 50% | Jul 15, 2022 – Aug 15, 2022 |
| British Airways Executive Club | 30% | Jun 1, 2022 – Jul 31, 2022 |
| Iberia Plus | 30% | Jun 1, 2022 – Jul 31, 2022 |
| Aer Lingus AerClub | 30% | Jun 1, 2022 – Jul 31, 2022 |
| Virgin Atlantic Flying Club | 30% | May 1, 2022 – Jun 15, 2022 |
| Flying Blue | 25% | Apr 1, 2022 – May 15, 2022 |
| Marriott Bonvoy | 50% | Nov 1, 2021 – Dec 24, 2021 |
| Wyndham Rewards | 25% | Mar 5, 2026 – Mar 31, 2026 |
| Iberia Plus | 30% | Aug 30, 2021 – Sep 26, 2021 |
| Aer Lingus AerClub | 30% | Aug 30, 2021 – Sep 26, 2021 |
| Marriott Bonvoy | 50% | Jul 1, 2021 – Aug 31, 2021 |
| British Airways Executive Club | 30% | Aug 30, 2021 – Sep 26, 2021 |
| British Airways Executive Club | 20% | Mar 1, 2026 – Mar 31, 2026 |
| Iberia Plus | 20% | Mar 1, 2026 – Mar 31, 2026 |
| Aer Lingus AerClub | 20% | Mar 1, 2026 – Mar 31, 2026 |
| Virgin Atlantic Flying Club | 40% | Feb 14, 2026 – Feb 28, 2026 |
| Marriott Bonvoy | 50% | Feb 1, 2026 – Feb 28, 2026 |
Airline Programs Chase Ultimate Rewards Transfers To
Standard (non-bonus) transfer ratios from Chase Ultimate Rewards:
