Citi ThankYou Points Transfer Bonuses
Current and historical transfer bonus promotions from Citi ThankYou Points to airline loyalty programs. Citi ThankYou Points transfers to 21 airline programs.
Active Bonuses
30%bonus
ActiveI Prefer Hotel Rewards
30% bonus
May 17, 2026 – Jun 13, 2026
25%bonus
ActiveWyndham Rewards
25% bonus
May 17, 2026 – Jun 13, 2026
Get notified when a bonus launches
AwardsPlanner Pro sends email alerts when new transfer bonuses are announced.
Bonus History
Citi ThankYou Points has had 54 recorded transfer bonuses in the past.
| To | Bonus | Dates |
|---|---|---|
| Leaders Club | 25% | Apr 19, 2026 – May 16, 2026 |
| Virgin Atlantic Flying Club | 30% | Mar 22, 2026 – Apr 18, 2026 |
| Avianca Lifemiles | 25% | Mar 22, 2026 – Apr 18, 2026 |
| Qatar Airways Privilege Club | 20–40% | Sep 15, 2025 – Oct 15, 2025 |
| Flying Blue | 20% | Jun 1, 2025 – Jul 19, 2025 |
| Wyndham Rewards | 25% | Aug 24, 2025 – Sep 20, 2025 |
| Leaders Club | 25% | Jul 21, 2025 – Aug 23, 2025 |
| Accor Live Limitless | 50% | Jun 22, 2025 – Jul 19, 2025 |
| Flying Blue | 20% | Jun 22, 2025 – Jul 19, 2025 |
| Wyndham Rewards | 25% | May 19, 2025 – Jun 21, 2025 |
| Qatar Airways Privilege Club | 30% | May 1, 2025 – May 31, 2025 |
| Virgin Atlantic Flying Club | 30% | Apr 13, 2025 – May 17, 2025 |
| Avianca Lifemiles | 25% | Apr 1, 2025 – Apr 12, 2025 |
| Qatar Airways Privilege Club | 20% | Feb 16, 2025 – Mar 15, 2025 |
| Wyndham Rewards | 20% | Oct 20, 2024 – Nov 16, 2024 |
| Virgin Atlantic Flying Club | 30% | Oct 20, 2024 – Nov 16, 2024 |
| Qatar Airways Privilege Club | 25% | Oct 1, 2024 – Oct 31, 2024 |
| Etihad Guest | 20–40% | Oct 1, 2024 – Oct 31, 2024 |
| Leaders Club | 25% | Sep 15, 2024 – Oct 19, 2024 |
| Avianca Lifemiles | 25% | Sep 15, 2024 – Oct 19, 2024 |
| Flying Blue | 25% | Jul 21, 2024 – Aug 17, 2024 |
| Wyndham Rewards | 20% | Jul 21, 2024 – Aug 17, 2024 |
| Cathay Pacific Asia Miles | 15% | Jun 17, 2024 – Jul 20, 2024 |
| Turkish Airlines Miles&Smiles | 50% | May 15, 2024 – Jun 15, 2024 |
| Qatar Airways Privilege Club | 30% | May 1, 2024 – May 31, 2024 |
| Accor Live Limitless | 50% | Apr 15, 2024 – May 11, 2024 |
| Avianca Lifemiles | 25% | Mar 17, 2024 – Apr 13, 2024 |
| Cathay Pacific Asia Miles | 10% | Dec 29, 2023 – Mar 31, 2024 |
| Virgin Atlantic Flying Club | 30% | Feb 18, 2024 – Mar 16, 2024 |
| Qatar Airways Privilege Club | 25% | Nov 20, 2023 – Nov 30, 2023 |
| Accor Live Limitless | 50% | Nov 4, 2023 – Nov 30, 2023 |
| Avianca Lifemiles | 25% | Oct 16, 2023 – Nov 4, 2023 |
| Virgin Atlantic Flying Club | 30% | Sep 18, 2023 – Oct 14, 2023 |
| Wyndham Rewards | 20% | Aug 20, 2023 – Sep 16, 2023 |
| Cathay Pacific Asia Miles | 15% | Jun 1, 2023 – Jul 22, 2023 |
| Avianca Lifemiles | 25% | Jun 6, 2023 – Jun 30, 2023 |
| Qatar Airways Privilege Club | 30% | Jun 2, 2023 – Jun 30, 2023 |
| Flying Blue | 25% | May 16, 2023 – Jun 17, 2023 |
| Avianca Lifemiles | 10% | Apr 12, 2023 – Apr 22, 2023 |
| Avianca Lifemiles | 20% | Mar 1, 2023 – Mar 31, 2023 |
| Qatar Airways Privilege Club | 30% | Nov 1, 2022 – Nov 15, 2022 |
| Avianca Lifemiles | 25% | Aug 1, 2022 – Aug 31, 2022 |
| Qatar Airways Privilege Club | 40% | Jun 1, 2022 – Jun 30, 2022 |
| Flying Blue | 25% | May 1, 2022 – May 20, 2022 |
| Avianca Lifemiles | 25% | Nov 15, 2021 – Dec 17, 2021 |
| Qatar Airways Privilege Club | 20% | Oct 3, 2021 – Nov 2, 2021 |
| Wyndham Rewards | 25% | Feb 22, 2026 – Mar 21, 2026 |
| Flying Blue | 25% | Mar 22, 2021 – Apr 16, 2021 |
| Avianca Lifemiles | 25% | Mar 22, 2021 – Apr 16, 2021 |
| Avianca Lifemiles | 25% | Aug 9, 2021 – Aug 27, 2021 |
| Qantas Frequent Flyer | 20% | Oct 19, 2025 – Nov 8, 2025 |
| Turkish Airlines Miles&Smiles | 50% | Sep 21, 2025 – Oct 18, 2025 |
| Avianca Lifemiles | 25% | Sep 21, 2025 – Oct 18, 2025 |
| Virgin Atlantic Flying Club | 30% | Sep 21, 2025 – Oct 18, 2025 |
Airline Programs Citi ThankYou Points Transfers To
Standard (non-bonus) transfer ratios from Citi ThankYou Points:
